
Company Type:Buyer Update Time:2025-11-12 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 7500.4
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | SURAMERICA COMERCIAL S.A.S. ![]() |
||
| Importer address | AV 3 N 57 N 30 | ||
| Importer code | - | Import customs area | - |
| Supplier | GENERAL DOLLAR SOURCING INC. ![]() |
||
| Shipper address | AVE. SAMUEL LEWIS EDIFICIO COMOSA, PISO | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 6307904000 | ||
| HScode description | - | ||
| Product description | DO IV3015-19 ,Pedido 8612 ,Formato 13 de 32 ** Factura(s)...187005900 06/09/2019 *** CUMPLTranslation | ||
| Quantity | 24 | Quantity unit | CS |
| Weight | 9.23 | Total price(USD) | 27.84 |
| Unit price USD (quantity) | 1.16 | Unit price USD (weight) | 3.0163 |
| FOB price (USD) | 26.88 | FOB unit price | - |
| Freight | 0.9 | Insurance | 0.03 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
7500.4Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 6909120000 | India | - | - | ||
| 20170829 | 9027809000 | United Kingdom | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail